DIMS23: V 23.02.22.01

Add Screen

Group ID

Group Name

Group Code

RebateAcc

RebatePercent

InvoiceSeperately

New Rec

1 KERSTON 0.0 0 0
327 ocean basket 0.0 0 0
328 ninos 0.0 0 0
329 mimos 0.0 0 0
330 mexican kitchen 0.0 0 0
331 mama roma 0.0 0 0
332 kwik spar 0.0 0 0
333 house of coffee 0.0 0 0
334 woolworths 0.0 0 0
335 zoe] 0.0 0 0
336 zoe 0.0 0 0
337 steers 0.0 0 0
338 st elmos 0.0 0 0
339 staff accounts 0.0 0 0
340 absa 0.0 0 0
341 spar 0.0 0 0
342 tong lok 0.0 0 0
343 advocates 0.0 0 0
344 HOUT BAY SPECIALS 0.0 0 0
345 PROTEA HOTELS 3.0 0 0
346 MARKUP5 0.0 0 0
347 COL 0.0 0 0
348 KERT 0.0 0 0
349 PRICE 0.0 0 0
350 PRICE LIST 0.0 0 0
Edit Screen